Samsung saw its success in the Mobile phones world only after the launch of their Galaxy series of phones. Till date Samsung has launched over 15 Galaxy phones. The best sellers were the S2, S3, S4 and now the S6 and S6 Edge are seeing a good amount success too. People are seemingly fascinated with the latest Galaxies i.e. The S6 and the S6 Edge. The curiosity is to know how these two phones are different. We will take a look at their most prominent specs and then write a brief review to tell you what the difference between them is:
Name | Samsung Galaxy S6 | Samsung Galaxy S6 Edge |
---|---|---|
Price (INR) | 44,999 | 54,999 |
OS | Android 5.0, Touchwiz UI | Android 5.0, Touchwiz UI |
Dimensions | (143.4*70.5*6.8 mm) | (142.1*70.5*7.0 mm) |
Weight | 138 grams | 132 grams |
DISPLAY | ||
Size | 5.1 inches | 5.1 inches |
Resolution | 1440*2560 pixels | 1440*2560 pixels |
Pixel Density | 577 pixels per inch | 577 pixels per inch |
Technology | Super AMOLED | Super AMOLED |
Screen to body Ratio | 70.48% | 71.75% |
Features | Light and Proximity Sensor and Gorilla Glass 4 | Light and Proximity Sensor and Gorilla Glass 4 |
CAMERA | 16 Megapixels | 16 Megapixels |
Secondary Camera | 5 Megapixels | 5 Megapixels |
HARDWARE | ||
Processor | Octa core 2.1 GHz | Octa core 2.1 GHz |
Graphics processor | Mali T760 MP8 | Mali T760 MP8 |
System Memory | 3 GB RAM | 3 GB RAM |
BATTERY | ||
Talk time (3G) | 17.00 hours on an average | 17.00 hours on an average |
Capacity | 2550 mAh | 2550 mAh |
User Replaceable | No | No |
Wireless charging | Built in (Qi, Powermat) | Built in (Qi, Powermat) |
TECHNOLOGY | ||
LTE | Yes | Yes |
Positioning | GPS, Glonass, A-GPS | GPS, Glonass, A-GPS |
OTHERS | ||
Bluetooth | V 4.1 | V 4.1 |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Fingerprint(touch), Barometer | Accelerometer, Gyroscope, Compass, Hall, Fingerprint(touch), Barometer |
As you can see there is no major difference between the two phones, almost all the specs are same. Then what is it that makes the two different? Well, it is just the screen. There is an edge on the screen of the S6 Edge. This Edge on the screen helps you to get quick access to your notifications and other functions.
If you are considering the portability, then the S6 Edge has an “edge” over the S6. The Edge is lighter by 4% than the S6. On the other hand, the S6 is thinner than the Edge. But most importantly both these phones are thinner than 9 mm; therefore, they won’t feel bulky if you use a case along with them.
There is LTE connection in both the phones which makes it very much quick. The cameras of both the phones work pretty well. So, if you do not have any problem in shedding that extra Rs. 10,000 then Galaxy S6 Edge should be your choice for its awesome curved screen.